Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2023-03-23 05:10:06E24YUJ
2023-03-23 05:10:06HS5YSU
2023-03-23 05:10:06HS3LIQ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-03-22 20:37:33E21MPG TG 52000 E24YUJ 1
2023-03-22 13:15:42HSØGUM TG 52000 E24YUJ 2
2023-03-22 10:55:01IT9CIL TG 52000 E24YUJ 1
2023-03-22 09:32:37HS2WW TG 52000 E24YUJ 3
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-03-22 20:37:33E21MPG TG 52000 E24YUJ 1
2023-03-22 13:15:42HSØGUM TG 52000 E24YUJ 2
2023-03-22 10:55:01IT9CIL TG 52000 E24YUJ 1
2023-03-22 10:54:59IT9CIL TG 52000 E24YUJ 1
2023-03-22 09:49:32HSØGUM TG 52000 E24YUJ 3
2023-03-22 09:32:37HS2WW TG 52000 E24YUJ 3
2023-03-22 09:11:25HS2WW TG 52000 E24YUJ 2
2023-03-22 08:17:56HSØGUM TG 52000 E24YUJ 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2023-03-23, 05:10:24 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard